River Green Price List
River Green Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. |
1 Bedroom + Study | A1s | 46 | 495 | 04, 13, 28 | TBA |
A1S (P) | 46 | 495 | 04, 13, 28 | TBA | |
2 Bedroom | B1 | 58 | 624 | 05, 12, 24, 29, 32 | TBA |
B1 (P) | 58 | 624 | 05, 12, 24, 29, 32 | TBA | |
2 Bedroom + Ensuite Study | B1S | 62 | 667 | 14 | TBA |
B1S (P) | 62 | 667 | 14 | TBA | |
2 Bedroom + Study | B2S | 65 | 710 | 01, 08, 09, 20 | TBA |
B2S (P) | 65 | 700 | 01, 08, 09, 20 | TBA | |
3 Bedroom Deluxe | C1 | 81 | 872 | 18, 31 | TBA |
C1 (P) | 81 | 872 | 18, 31 | TBA | |
C2 | 82 | 883 | 03 | TBA | |
C2-P | 82 | 883 | 03 | TBA | |
3 Bedroom + Study | C3S | 84 | 904 | 16, 21 | TBA |
C3S (P) | 84 | 904 | 16, 21 | TBA | |
3 Bedroom Premium + Study | C4PS | 97 | 1044 | 26 | TBA |
C4PS (P) | 97 | 1044 | 26 | TBA | |
C5PS | 97 | 1044 | 23, 27 | TBA | |
C5PS (P) | 97 | 1044 | 23, 27 | TBA | |
4 Bedroom Deluxe + Study | D1S | 109 | 1173 | 06, 11 | TBA |
D1S (P) | 109 | 1173 | 06, 11 | TBA | |
4 Bedroom Premium + Study | D2PS | 122 | 1313 | 02, 07, 10, 19, 30 | TBA |
D2PS (P) | 122 | 1313 | 02, 07, 10, 19, 30 | TBA | |
D3PS | 124 | 1335 | 15, 22 | TBA | |
D3PS (P) | 124 | 1335 | 15, 22 | TBA |
(Disclaimer: All price range of each unit type for River Green displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
River Green Showflat Appointment
Register your interest to view River Green Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.