Amenities @ River Green
Category | Amenities | Approx Distance |
MRT Station | Great World (TE15) | 0.02 km |
Havelock (TE16) | 0.80 km | |
Orchard (NS22 | TE14) | 0.95 km | |
Somerset (NS23) | 0.97 km | |
Bus Stops | Kim Seng Road | 0.11 km |
Opposite Great World | 0.15 km | |
Great World Station Exit 4 | 0.18 km | |
Great World Station Exit 5 | 0.21 km | |
Zion Road | 0.24 km | |
River Valley Road | 0.34 km | |
Groceries & Supermarkets | CS Fresh at Great World | 0.17 km |
NTUC FairPrice at Valley Point | 0.69 km | |
NTUC FairPrice at 131 Killiney Road | 0.75 km | |
NTUC FairPrice at 50 Havelock Road | 0.89 km | |
Cold Storage at Ngee Ann City | 0.92 km | |
Primary Schools | River Valley Primary School | 0.36 km |
Alexandra Primary School | 0.99 km | |
Zhangde Primary School | 1.42 km | |
St. Margaret’s School (Primary) | 1.79 km | |
Secondary Schools | Outram Secondary School | 1.07 km |
Gan Eng Seng School | 1.21 km | |
Crescent Girls’ School | 1.71 km | |
Queenstown Secondary School | 2.19 km | |
Bukit Merah Secondary School | 2.39 km | |
CHIJ St. Theresa’s Convent | 2.46 km | |
Tertiary Institutions | Singapore Management University | 3.12 km |
Catholic Junior College | 4.52 km | |
Shopping Malls | Great World | 0.18 km |
Valley Point | 0.66 km | |
Ngee Ann City | 0.92 km | |
313@Somerset | 0.99 km |
(Disclaimer: All indicated distances above from River Green are approximate only.)
River Green Showflat Appointment
Register your interest to view River Green Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
Strictly no spam policy.